MP Bengali Mock Test – 10
আমরা তোমাদের কথা ভেবে এর আগে ব্যাকরণ অংশ থেকে Mock Test – 9 গ্রহণ করেছি। যারা আগামী মাধ্যমিক পরীক্ষা দিতে চলেছ তাদের উদ্দেশ্যে আমাদের পরামর্শ প্রতিটি বিষয়ের মূল বই খুঁটিয়ে পড়ো। খুব ভালো করে মূল পাঠ্যবই না পড়া থাকলে MCQ বা পূর্ণবাক্যে উত্তর লিখতে সমস্যা হবে। সঙ্গে নিজের প্রস্তুতি কেমন চলছে তা যাচাই করতে আমাদের অনলাইন পরীক্ষাগুলি দাও। আমাদের আজকের পরীক্ষা MP Bengali Mock Test – 10 ব্যাকরণের উপর রাখা হয়েছে।
MP Bengali Mock Test
মাধ্যমিক পরীক্ষায় ভালো ফল করতে প্রতিটি বিষয়ের MCQ বা এক কথায় উত্তরগুলি সব নির্ভুলভাবে করতে হবে। ছাত্রছাত্রীরা যাতে সেগুলি নিয়মিত অভ্যাস করে বা নিয়মিত সঠিক চর্চার মধ্যে থাকে তাই আমরা এই উদ্যোগ নিয়েছি। আমরা বাংলা বিষয়ে পাঠ্যপুস্তক ও ব্যাকরণ অংশ থেকে এক একটি পরীক্ষা নিতে প্রয়াসী। আশা করা যায়, এই অনলাইন পরীক্ষাগুলি ছাত্রছাত্রীদের বিশেষ সাহায্য করবে। MP Bengali Mock Test সেরকমই একটি পরীক্ষা।
Subscribe our YouTube Channel PRAYAS
তোমরা যদি আমাদের ভিডিও টিউটোরিয়াল পেতে চাও তাহলে আমাদের ইউটিউব চ্যানেল প্রয়াস সাবস্ক্রাইব করে নাও।
MP Bengali Mock Test – 10 নিয়ম
- প্রথমেই START NOW বাটনে ক্লিক কর।
- এরপর একটি ফর্ম আসবে। তাতে তোমার সম্পূর্ণ নাম, বিদ্যালয়ের নাম ও জেলা উল্লেখ কর।
- এরপর প্রশ্নের পেজ আসবে। প্রতি পেজে ৫টি করে প্রশ্ন থাকবে। তোমরা প্রতিটি প্রশ্নের সঠিক উত্তর বেছে নাও।
- এভাবে সমস্ত প্রশ্নের উত্তর দেওয়া হলে SEE RESULT এ ক্লিক কর।
- আমাদের অটোমেটিক পদ্ধতি তোমার স্কোর জানাবে।
- RESULT PAGE তোমার ভুলগুলি দেখে নাও। সেগুলি সংশোধন করতে মূল বই আবার পড়ো।
VIEW RESULT
User Name | Duration | Score |
---|---|---|
যয | 3 minutes 54 seconds | 70% |
Ritika | 2 minutes 21 seconds | 95% |
Bikram roy | 8 minutes 1 seconds | 30% |
RB | 6 minutes 28 seconds | 55% |
Bidipta Saha | 5 minutes 48 seconds | 45% |
Sumita | 12 minutes 16 seconds | 30% |
Susmita | 7 minutes 19 seconds | 65% |
Sahid haque | 2 minutes 30 seconds | 15% |
Sweta | 3 minutes 37 seconds | 75% |
Tamima Nasrin | 4 minutes 2 seconds | 40% |
Ankita Das | 3 minutes 38 seconds | 45% |
NITAI PAL | 4 minutes 50 seconds | 50% |
V | 4 minutes 23 seconds | 65% |
Reek Kundu | 5 minutes 39 seconds | 60% |
G | 4 minutes 36 seconds | 80% |
চণ | 41 seconds | 25% |
Raj roy | 1 minutes 14 seconds | 20% |
C | 3 minutes 53 seconds | 70% |
Indrajit | 2 minutes 14 seconds | 20% |
Jui Jana | 4 minutes 10 seconds | 45% |
Joy | 4 minutes 19 seconds | 35% |
New Student | 7 minutes | 40% |
gf | 45 seconds | 15% |
Piyali das | 7 minutes 16 seconds | 40% |
Sonali Pattanayak | 2 minutes 15 seconds | 70% |
Sanjana Pattanayak | 11 minutes 1 seconds | 30% |
Bishal Barman | 2 minutes 6 seconds | 35% |
Bunu maji | 3 minutes 58 seconds | 40% |
Tgghhhv rrgggv | 1 minutes 28 seconds | 30% |
Anwesha Dutta | 5 minutes 36 seconds | 75% |
Sk Imraj | 1 minutes 13 seconds | 15% |
S | 5 minutes 37 seconds | 45% |
Sanchita Ahiri | 3 minutes 14 seconds | 35% |
M | 3 minutes 18 seconds | 40% |
Debamita jana | 1 minutes 30 seconds | 30% |
Sk Arman | 4 minutes 15 seconds | 65% |
Mimi Banerjee | 2 minutes 5 seconds | 30% |
Jayanta Mandal | 3 minutes 44 seconds | 60% |
Gg | 6 minutes 50 seconds | 90% |
Chitra | 3 minutes 52 seconds | 15% |
Urmi Dey | 3 minutes 22 seconds | 35% |
Somnath Ghosh | 3 minutes 20 seconds | 90% |
Rounak Patra | 7 minutes 17 seconds | 75% |
Yju | 2 minutes 34 seconds | 20% |
Urmi Mondal | 3 minutes 34 seconds | 50% |
Rahima Khatun | 4 minutes 22 seconds | 60% |
Arnab kundu | 3 minutes 21 seconds | 70% |
Cf | 25 minutes 40 seconds | 0% |
Cf | 25 minutes 40 seconds | 0% |
Shubhajit Mukherjee | 3 minutes 38 seconds | 65% |
Sk Asamuddin | 2 minutes 51 seconds | 60% |
Babai | 3 minutes 16 seconds | 65% |
Subham Roy | 6 minutes 7 seconds | 35% |
Abhijit Chakraborty | 1 minutes 38 seconds | 25% |
Sohag dutta | 4 minutes 59 seconds | 60% |
Arijit Nandi | 9 minutes 13 seconds | 25% |
Tushar | 49 seconds | 25% |
Anwesha | 6 minutes 52 seconds | 65% |
Sourav | 52 seconds | 30% |
Disha Ghosh | 5 minutes 11 seconds | 55% |
Rimi mondal | 4 minutes 22 seconds | 65% |
Hrishikesh Das | 4 minutes 27 seconds | 50% |
N | 1 minutes 56 seconds | 95% |
Nabanita Singha | 4 minutes 24 seconds | 80% |
Nargis mondal | 4 minutes 29 seconds | 50% |
Prantik Panda | 3 minutes 26 seconds | 75% |
Arijit | 55 seconds | 15% |
Ishan | 1 minutes | 95% |
Ishan | 2 minutes 26 seconds | 80% |
Arpon | 6 minutes 19 seconds | 50% |
Ankita Acharjee | 6 minutes 55 seconds | 55% |
Surovi khatun | 3 minutes 8 seconds | 15% |
Souvik Bhunia | 3 minutes 13 seconds | 20% |
Smita Nath | 2 minutes 5 seconds | 100% |
Aizu | 5 minutes 12 seconds | 100% |
Ujjal | 4 minutes 18 seconds | 25% |
Shubhajit | 3 minutes 42 seconds | 90% |
অনিমেষ কর্মকার | 2 minutes 57 seconds | 65% |
S.G | 4 minutes 29 seconds | 60% |
Sahin | 7 minutes 15 seconds | 25% |
Ayan Rashid Rahaman | 1 minutes | 25% |
Aparna pramanik | 6 minutes | 75% |
Yg | 4 minutes 21 seconds | 45% |
You | 2 minutes 3 seconds | 50% |
PRITOM SARDAR | 4 minutes 16 seconds | 80% |
Trinayan Barman | 40 seconds | 35% |
Trinayan Barman | 1 minutes 2 seconds | 35% |
supriyo dutta | 5 minutes 28 seconds | 55% |
Tanisha parvin | 4 minutes | 75% |
UJJWAL | 1 minutes 8 seconds | 30% |
UJJWAL MONDAL | 3 minutes 51 seconds | 25% |
Animesh karmakar | 2 minutes 19 seconds | 30% |
আব্দুল হাকিম | 7 minutes 10 seconds | 40% |
Laina das | 3 minutes 32 seconds | 10% |
Prosenjit Datta | 4 minutes 17 seconds | 40% |
Pampi Singh | 11 minutes 33 seconds | 35% |
fjhkjlk ljjlkk | 5 minutes 41 seconds | 60% |
Shahid Ali | 5 minutes 34 seconds | 25% |
Somnath malik | 3 minutes 48 seconds | 35% |
Trishan Changdar | 3 minutes 27 seconds | 90% |
Piu | 4 minutes 48 seconds | 35% |
Rakesh | 3 minutes 34 seconds | 90% |
Subhasri Ghosh | 1 minutes 34 seconds | 95% |
Subhasri Ghosh | 3 minutes 34 seconds | 70% |
fhh | 5 minutes 33 seconds | 75% |
Hh | 1 minutes 15 seconds | 10% |
Ty | 3 minutes 22 seconds | 45% |
Ayesa Parvin | 2 minutes 22 seconds | 80% |
Prantik Panda | 3 minutes 29 seconds | 65% |
Reon sk | 4 minutes 50 seconds | 25% |
Sukanta das | 6 minutes 23 seconds | 35% |
Suman | 17 minutes 42 seconds | 60% |
Joy kumar | 17 minutes 31 seconds | 50% |
Sp | 2 minutes 49 seconds | 65% |
Barsha Sannigrahi | 5 minutes 38 seconds | 45% |
Tridib basu | 53 seconds | 30% |
Munu munu | 13 minutes 10 seconds | 60% |
Md. Soyel Ali Khan | 3 minutes 30 seconds | 35% |
Ujjal Roy | 1 minutes 25 seconds | 15% |
Jodu Bhotchaj | 4 minutes 21 seconds | 45% |
Aniruddha Mondal | 1 minutes 15 seconds | 20% |
Soumita mondal | 2 minutes 26 seconds | 20% |
Gtr | 6 minutes 54 seconds | 80% |
Sk.marium | 2 minutes 3 seconds | 15% |
Riya Paramanik | 2 minutes 3 seconds | 75% |
Swastika Paramanik | 2 minutes 48 seconds | 45% |
Chandan sil | 5 minutes 46 seconds | 35% |
Surajit Maity | 3 minutes 19 seconds | 50% |
Vgtf | 1 minutes 45 seconds | 35% |
Abdul Hakim | 4 minutes 32 seconds | 35% |
Subhankar Ghosh | 2 minutes 57 seconds | 95% |
Suresh | 1 minutes 38 seconds | 25% |
Krishna Mondal | 1 minutes 28 seconds | 30% |
Prantik Panda | 2 minutes 48 seconds | 65% |
Partha | 4 minutes 5 seconds | 75% |
Krishna Mondal | 2 minutes 5 seconds | 25% |
Disha | 3 minutes 24 seconds | 75% |
ANUPAM KUILA | 7 minutes 28 seconds | 80% |
Kanchan modak | 1 minutes 6 seconds | 30% |
SUMAN Ghosh | 1 minutes 15 seconds | 25% |
Rohit paine | 2 minutes 59 seconds | 30% |
Prantik Panda | 4 minutes 28 seconds | 70% |
Prabir sarkar | 5 minutes 28 seconds | 25% |
Rupsa chatterjee | 1 minutes 18 seconds | 40% |
Jiya | 2 minutes 43 seconds | 75% |
Puja ghosh | 2 minutes 31 seconds | 20% |
Yu | 4 minutes 57 seconds | 85% |
Jakir | 8 minutes 20 seconds | 25% |
Angshu Ghosh | 5 minutes 6 seconds | 70% |
Manisha patra | 5 minutes 28 seconds | 65% |
Biproraj Ghosh | 1 minutes 43 seconds | 30% |
Md Nur Wasim Seikh | 2 minutes 45 seconds | 95% |
Fty | 5 minutes 25 seconds | 35% |
Anirban Goswami | 1 minutes 39 seconds | 25% |
Rajashree Ghosh | 4 minutes 23 seconds | 60% |
S | 3 minutes 43 seconds | 80% |
MEHERUN NESSA KHATUN | 1 minutes 54 seconds | 70% |
MEHERUN NESSA KHATUN | 2 minutes 36 seconds | 65% |
কৌশল্যা মাহাত | 5 minutes 19 seconds | 45% |
Samim | 2 minutes 17 seconds | 95% |
Samim | 4 minutes 8 seconds | 65% |
G | 2 minutes 51 seconds | 85% |
Md. Tasrik Islam | 1 minutes 58 seconds | 35% |
Deb Bakshi | 1 minutes 32 seconds | 30% |
Shalu | 6 minutes 27 seconds | 35% |
Disha | 5 minutes 47 seconds | 90% |
Kabir Biswas | 4 minutes 10 seconds | 65% |
Suzbdvdhhzz | 9 minutes 45 seconds | 60% |
Rohan Maity Roy | 7 minutes 20 seconds | 65% |
Sankhadip kundu | 2 minutes 55 seconds | 45% |
Jannenjay kumar | 7 minutes 37 seconds | 25% |
.... | 3 minutes 32 seconds | 60% |
Nvg | 34 seconds | 25% |
Selim | 3 minutes 55 seconds | 90% |
Apurba Majhi | 3 minutes 49 seconds | 40% |
Priyanka minj | 5 minutes 18 seconds | 35% |
তন্নিষ্ঠা সাধু | 3 minutes 22 seconds | 90% |
Apurba Majhi | 4 minutes 26 seconds | 45% |
Apurba Majhi | 7 minutes 15 seconds | 40% |
Kunal Biswas | 3 minutes 34 seconds | 80% |
Gopal das | 2 minutes 43 seconds | 20% |
Pousali Bera | 4 minutes 6 seconds | 80% |
Soumili mondal | 3 minutes 22 seconds | 75% |
Chinnu bramcharya | 5 minutes 44 seconds | 90% |
Mou das | 6 minutes 35 seconds | 85% |
Aritra makhal | 1 minutes 38 seconds | 15% |
Selim Shaikh | 3 minutes 56 seconds | 75% |
Ananda nath pardhan | 2 minutes 52 seconds | 15% |
W | 2 minutes 54 seconds | 75% |
ANWESHA PAL | 3 minutes 2 seconds | 95% |
Gt | 1 minutes 20 seconds | 40% |
Sajen Ansari | 5 minutes 53 seconds | 25% |
Asiruddin Ansari | 8 minutes 56 seconds | 35% |
Sounarta Malick | 3 minutes 43 seconds | 60% |
Sharat Kumar | 1 minutes 33 seconds | 35% |
Akash | 4 minutes 56 seconds | 35% |
Basu | 2 minutes 11 seconds | 25% |
Shubhajit majhi | 8 minutes 5 seconds | 80% |
Toushif Sk | 4 minutes 8 seconds | 95% |
Rana Sardar | 1 minutes 11 seconds | 25% |
Gh | 2 minutes 53 seconds | 80% |
নবদ্বীপ বর্মন | 5 minutes 43 seconds | 25% |
Md Sahid Aktar | 6 minutes 53 seconds | 75% |
Nishtha | 4 minutes 3 seconds | 90% |
Jgxkhxk | 54 seconds | 25% |
Sharadindu Goswami | 3 minutes 19 seconds | 65% |
Riya | 3 minutes 7 seconds | 20% |
Soumik Ghosh | 4 minutes 15 seconds | 70% |
Samima Mondal | 4 minutes 56 seconds | 30% |
Amit das | 3 minutes 34 seconds | 60% |
Sohan Chowdhury | 1 minutes 4 seconds | 25% |
cg | 1 minutes 58 seconds | 20% |
Das | 3 minutes 19 seconds | 75% |
Afroja Akhtar Banu | 1 minutes 30 seconds | 90% |
Afroja Akhtar Banu | 2 minutes 28 seconds | 60% |
A | 2 minutes 17 seconds | 100% |
Bapi | 3 minutes 19 seconds | 80% |
Rrhhh | 3 minutes 55 seconds | 75% |
shubhajit mahji | 6 minutes 54 seconds | 70% |
Jisnu Das | 4 minutes 1 seconds | 40% |
Payel Mondal | 3 minutes 29 seconds | 75% |
Jhulan Gorai | 4 minutes 52 seconds | 45% |
Kanika paul | 5 minutes 1 seconds | 65% |
Dip banik | 3 minutes 31 seconds | 50% |
Aj | 1 minutes 35 seconds | 95% |
Arjun | 4 minutes 7 seconds | 70% |
Isha Kanjilal | 3 minutes 31 seconds | 75% |
Puspa Das | 2 minutes 40 seconds | 90% |
Vm | 5 minutes 32 seconds | 55% |
md.reazul islam | 10 minutes 28 seconds | 55% |
Puspa das | 2 minutes 8 seconds | 90% |
Puspa Das | 2 minutes 20 seconds | 85% |
Puspa Das | 5 minutes 12 seconds | 70% |
Soumyajeet Patsa | 6 minutes 41 seconds | 85% |
Disa saha | 3 minutes 35 seconds | 60% |
Ffgh | 9 minutes 25 seconds | 65% |
Urmi Mondal | 3 minutes 31 seconds | 55% |
Rita | 3 minutes 46 seconds | 95% |
Abhijit sarkar | 4 minutes 29 seconds | 25% |
Sabbir | 5 minutes 20 seconds | 15% |
Risita Biswas | 3 minutes 42 seconds | 60% |
তত | 4 minutes 1 seconds | 90% |
Ritwik Das | 6 minutes 25 seconds | 60% |
Abdur Rakib Sarkar | 6 minutes 3 seconds | 60% |
dipu | 2 hours 33 minutes 41 seconds | 10% |
Dip Halder | 3 minutes 15 seconds | 40% |
Deep mahanty | 3 minutes 12 seconds | 30% |
Nupur Majhi | 5 minutes 7 seconds | 65% |
r | 1 minutes 11 seconds | 35% |
rt | 2 minutes 24 seconds | 30% |
Minarul islam | 4 minutes 17 seconds | 60% |
rk | 3 minutes 58 seconds | 30% |
Ruhida Khatun | 4 minutes 15 seconds | 20% |
safi | 3 minutes | 85% |
Ru | 3 minutes 55 seconds | 60% |
Jijkl | 4 minutes 37 seconds | 25% |
Sahanur Laskar | 3 minutes 18 seconds | 70% |
Ambika | 4 minutes 15 seconds | 80% |
সোনালী | 4 minutes 15 seconds | 85% |
Kuheli | 2 minutes 31 seconds | 75% |
Ritika Pal | 2 minutes 54 seconds | 95% |
S | 3 minutes 25 seconds | 65% |
Amn | 3 minutes 29 seconds | 65% |
Atithya Kar | 2 minutes 1 seconds | 90% |
Jharna Biswas | 5 minutes 50 seconds | 25% |
Atithya Kar | 4 minutes 31 seconds | 65% |
Sk Fataulla | 4 minutes 10 seconds | 40% |
Ahenjeeta sen | 11 minutes 27 seconds | 25% |
Somdatta Adhikary | 37 seconds | 30% |
Manoj pal | 50 seconds | 30% |
Madhyamik topper | 2 minutes 59 seconds | 70% |
A | 5 minutes 52 seconds | 55% |
Karmu ch Gope | 2 minutes 21 seconds | 45% |
Karmu ch Gope | 5 minutes 15 seconds | 35% |
Suhana Laha | 3 minutes 43 seconds | 95% |
Arijit Routh | 2 minutes 2 seconds | 25% |
Debu Mukherjee | 5 minutes 18 seconds | 40% |
Priya Roy | 3 minutes 21 seconds | 70% |
Shreya Mondal | 3 minutes 48 seconds | 80% |
Aleraf | 3 minutes 57 seconds | 35% |
Roni paul | 50 seconds | 20% |
আও | 2 minutes 37 seconds | 65% |
You | 4 minutes 14 seconds | 80% |
Priya Roy | 2 minutes 13 seconds | 90% |
Priya Roy | 4 minutes 9 seconds | 60% |
Basudev Mukherjee | 2 minutes 36 seconds | 40% |
Sudip Garai | 45 seconds | 30% |
Sudip gorai | 2 minutes 6 seconds | 25% |
Ayesa Parvin | 3 minutes 4 seconds | 85% |
S, k | 1 minutes 45 seconds | 45% |
S,k | 2 minutes 21 seconds | 40% |
Sk | 3 minutes 3 seconds | 30% |
Sumitra paul | 3 minutes | 80% |
Toushif Sk | 4 minutes 4 seconds | 80% |
Suman roy | 2 minutes 1 seconds | 55% |
Ss | 6 minutes 12 seconds | 50% |
DEBASHIS mandal | 10 minutes 43 seconds | 50% |
Kc | 8 minutes 56 seconds | 40% |
Muhammad Amimul Ehsan | 5 minutes 16 seconds | 60% |
S | 3 minutes 28 seconds | 75% |
Jo | 15 minutes 44 seconds | 80% |
Dhananjay | 1 minutes 1 seconds | 20% |
Sumit Das | 4 minutes 21 seconds | 35% |
YOUSUP RAHAMAN | 5 minutes 37 seconds | 80% |
Yyyy | 6 minutes | 65% |
Ranajit barik | 7 minutes 8 seconds | 40% |
Wriddhiman Das | 20 minutes | 30% |
Tanha | 3 minutes 57 seconds | 80% |
Rimita Mukherjee | 2 minutes 29 seconds | 85% |
Rimita Mukherjee | 3 minutes 24 seconds | 80% |
Rimita Mukherjee | 2 minutes 36 seconds | 40% |
Rimita Mukherjee | 3 minutes 5 seconds | 35% |
Mahfuzar Rahman Rafi | 4 minutes 3 seconds | 65% |
Kc | 6 minutes 48 seconds | 50% |
Badan Tantubay | 20 minutes 29 seconds | 20% |
Pauli mondal | 1 minutes 10 seconds | 15% |
Pauli mondal | 48 seconds | 25% |
Snehashis Mondal | 2 minutes 11 seconds | 35% |
King Kola | 3 minutes 32 seconds | 35% |
Ahmad Reza | 2 minutes 10 seconds | 15% |
Kaushiki Chattetjee | 2 minutes 53 seconds | 70% |
ইপ্সিতা | 3 minutes 51 seconds | 40% |
Arunava Ghata | 2 minutes 21 seconds | 50% |
Pratiksha Das | 3 minutes 22 seconds | 80% |
A | 2 minutes 43 seconds | 25% |
R | 44 seconds | 25% |
Sathi Mondal | 2 minutes 14 seconds | 95% |
Sathi Mondal | 5 minutes 7 seconds | 75% |
Ahmad reza | 39 minutes 44 seconds | 15% |
Ahmad reza | 4 minutes 41 seconds | 20% |
Indrajit Ghorui | 57 seconds | 35% |
MD jãhîdul islam | 4 minutes 47 seconds | 35% |
Hahs | 5 minutes 9 seconds | 70% |
Bapan | 6 minutes 44 seconds | 45% |
S ghosh | 4 minutes 42 seconds | 70% |
Abdul rakib | 3 minutes 21 seconds | 90% |
Kaushiki Chatterjee | 7 minutes 50 seconds | 50% |
Anannya Rakshit | 4 minutes 9 seconds | 30% |
Ananya sarkar | 12 minutes 37 seconds | 15% |
Yu | 2 minutes 46 seconds | 60% |
Elnaz | 2 minutes 39 seconds | 30% |
Riyaz Khan | 4 minutes 52 seconds | 40% |
Soma dey | 10 minutes 47 seconds | 70% |
Aminul | 8 minutes 36 seconds | 40% |
Riyaz Khan | 4 minutes 4 seconds | 40% |
Sudipta | 6 minutes 40 seconds | 40% |
Labid | 6 minutes 1 seconds | 50% |
rjuh | 5 minutes 18 seconds | 30% |
Adf | 2 minutes 48 seconds | 70% |
Poulomi mukherjee | 1 minutes 29 seconds | 25% |
Sumit Das | 5 minutes 33 seconds | 45% |
Jeet Das | 2 minutes 32 seconds | 30% |
Priyanka Mistry | 5 minutes 37 seconds | 40% |
Nur Ali Mollick | 1 minutes 52 seconds | 100% |
P | 1 minutes 28 seconds | 45% |
O | 1 minutes 54 seconds | 20% |
EMRAJ MOLLICK | 5 minutes 37 seconds | 15% |
Jyoti Mahata | 4 minutes 6 seconds | 65% |
Rakesh Barman | 1 minutes 59 seconds | 40% |
Ishan Chatterjee | 2 minutes 44 seconds | 75% |
Sapna | 3 minutes 57 seconds | 85% |
Sahima Khatun | 5 minutes 16 seconds | 50% |
Payel | 3 minutes 49 seconds | 80% |
Sangita Mondal | 3 minutes 11 seconds | 65% |
Bhagya mahato | 3 minutes 21 seconds | 45% |
Sangita Mondal | 4 minutes 21 seconds | 75% |
Tathoi Praharaj | 2 minutes 53 seconds | 95% |
Alisha | 4 minutes 21 seconds | 40% |
rajesh | 9 minutes 30 seconds | 35% |
Dula | 6 minutes 18 seconds | 50% |
Soumen Adhikary | 37 seconds | 5% |
Barnali Sinha | 4 minutes 51 seconds | 80% |
Aizu | 3 minutes 36 seconds | 85% |
Anisur Rahman Akib | 6 minutes 57 seconds | 55% |
Rajesh karmakar | 3 minutes 27 seconds | 35% |
T | 4 minutes 23 seconds | 55% |
Ananya Sahu | 5 minutes 10 seconds | 90% |
Chandrima nandi | 5 minutes 40 seconds | 55% |
Rahul | 12 minutes 43 seconds | 75% |
Abhisek Chatterjee | 7 minutes 29 seconds | 95% |
Abhisek Chatterjee | 1 minutes 17 seconds | 20% |
Abhisek Chatterjee | 1 minutes 23 seconds | 10% |
Xyz | 3 minutes 21 seconds | 65% |
Ds | 5 minutes 55 seconds | 55% |
Riyaz Khan | 2 minutes 7 seconds | 50% |
Riyaz Khan | 2 minutes 17 seconds | 50% |
Lipika | 4 minutes 26 seconds | 40% |
c | 3 minutes 49 seconds | 65% |
Abcd | 14 minutes 48 seconds | 80% |
y | 4 minutes 31 seconds | 55% |
Jsjhdbzjubd | 3 minutes 26 seconds | 30% |
Puja | 4 minutes 56 seconds | 45% |
Suparna das | 8 minutes 31 seconds | 40% |
Purnima paik. | 8 minutes 55 seconds | 55% |
Rahul | 3 minutes 42 seconds | 20% |
Anannya Debnath | 20 minutes 34 seconds | 10% |
Bashir Uddin | 14 minutes 27 seconds | 45% |
Rohan | 5 minutes 10 seconds | 55% |
Motiur | 1 minutes 43 seconds | 80% |
Motiur | 5 minutes 5 seconds | 50% |
Piku | 6 minutes 48 seconds | 70% |
Motiur | 4 minutes 49 seconds | 40% |
Damburdhari Mahato | 8 minutes 41 seconds | 55% |
Disha Mondal | 3 minutes 58 seconds | 60% |
Samiya | 3 minutes 13 seconds | 90% |
Sribash | 53 seconds | 25% |
N | 2 minutes 23 seconds | 65% |
Asit Biswas | 3 minutes 57 seconds | 35% |
Tarikul | 2 minutes 29 seconds | 80% |
Nitu | 2 minutes 46 seconds | 80% |
Tarik | 2 minutes 47 seconds | 75% |
Tarik | 20 minutes | 30% |
Sanowar | 3 minutes 24 seconds | 50% |
অপ্সরা | 20 minutes 6 seconds | 75% |
Pamela mitra | 3 minutes 40 seconds | 65% |
PMG | 6 minutes 13 seconds | 55% |
Jui paul | 6 minutes 21 seconds | 40% |
ইশ | 6 minutes 49 seconds | 55% |
Afrida Amin | 5 minutes 19 seconds | 45% |
ARPITA PAL | 1 minutes 19 seconds | 100% |
Arpita Pal | 5 minutes 20 seconds | 90% |
Shihab uddin | 4 minutes 22 seconds | 25% |
Mr Nemo | 3 minutes 42 seconds | 55% |
Cyks | 5 minutes 13 seconds | 75% |
Pd | 8 minutes 28 seconds | 45% |
ইষা মন্ডল | 3 minutes 43 seconds | 70% |
Samir Badsha | 1 minutes 29 seconds | 30% |
Xfff | 4 minutes 6 seconds | 90% |
Nazmun Nahar Surovy | 6 minutes 21 seconds | 40% |
Sangbit gorai | 5 minutes 53 seconds | 75% |
amal | 1 minutes 33 seconds | 90% |
ঊবৌভভ | 3 minutes 41 seconds | 70% |
মাহত | 5 minutes 53 seconds | 80% |
Rabiul Alam | 5 minutes 20 seconds | 45% |
Banhi pandit | 4 minutes 29 seconds | 85% |
Shakil Ahmed | 5 minutes 24 seconds | 50% |
সুমিতা | 4 minutes 37 seconds | 80% |
মো: শাকিল আহমেদ | 11 minutes 7 seconds | 65% |
Souman mahata | 7 minutes 52 seconds | 40% |
Asif | 4 minutes 47 seconds | 15% |
Prerana | 2 minutes 30 seconds | 85% |
Alpha | 2 minutes 33 seconds | 90% |
Bapan Bid | 38 seconds | 25% |
F | 4 minutes 4 seconds | 95% |
Namjong | 2 minutes 50 seconds | 60% |
Manish Rahamani | 4 minutes | 45% |
S | 2 minutes 55 seconds | 35% |
Selim Shaikh | 5 minutes 8 seconds | 75% |
Tapan Das | 6 minutes 58 seconds | 55% |
Samim Aktar | 4 minutes 40 seconds | 45% |
EK | 3 minutes 43 seconds | 100% |
Bishawxit | 5 minutes 33 seconds | 70% |
Sahin sk | 2 minutes 54 seconds | 25% |
Sahin sk | 3 minutes 41 seconds | 65% |
সুমিত্রা পাল | 4 minutes 2 seconds | 80% |
Jagroti Biswas | 2 minutes 9 seconds | 75% |
SUBHADIP PANDIT | 4 minutes 29 seconds | 20% |
Addin Islam | 5 minutes 18 seconds | 75% |
Sweta | 4 minutes 33 seconds | 45% |
Sohini Hembram | 4 minutes 5 seconds | 85% |
Neha | 3 minutes 37 seconds | 50% |
Piyali Paul | 3 minutes 37 seconds | 80% |
Piyali Paul | 3 minutes 5 seconds | 85% |
Piyali paul | 4 minutes 11 seconds | 80% |
Josimuddin molla | 3 minutes 33 seconds | 20% |
Mahmud | 2 minutes 16 seconds | 95% |
Sujauddin Gazi | 3 minutes 41 seconds | 70% |
পাকিজা যাহিন | 8 minutes 31 seconds | 100% |
Pradip Bagdi | 1 minutes 14 seconds | 30% |
Mahmud Hasan Gazi | 5 minutes 13 seconds | 70% |
Memesha | 11 minutes 8 seconds | 85% |
Mousom Nur | 3 minutes 42 seconds | 95% |
Fdg | 4 minutes 50 seconds | 40% |
Aslam Sk | 3 minutes 39 seconds | 30% |
Suusususususususususususususuu | 4 minutes 35 seconds | 50% |
Nousad Ali | 3 minutes 19 seconds | 75% |
sumitra paul | 3 minutes 51 seconds | 60% |
Rahul gupta | 5 minutes 56 seconds | 80% |
Subhrajit Ghosh | 4 minutes 6 seconds | 60% |
Kakali bairagi | 4 minutes 38 seconds | 70% |
100 | 4 minutes 19 seconds | 40% |
Joy Pramanik | 4 minutes 14 seconds | 80% |
Arpan dey | 5 minutes 18 seconds | 35% |
Rrr | 3 minutes 9 seconds | 85% |
Ram Mondal | 4 minutes 6 seconds | 95% |
Monojeet | 7 minutes 55 seconds | 55% |
As | 5 minutes 7 seconds | 45% |
Rudra Paramanik | 4 minutes 47 seconds | 60% |
Monoj Khan | 3 minutes 35 seconds | 100% |
Imran Ansary | 4 minutes 33 seconds | 40% |
A | 5 minutes 27 seconds | 90% |
Jj | 4 minutes 33 seconds | 50% |
Pritam Mallick | 3 minutes 37 seconds | 85% |
Samima Aktar | 7 minutes 30 seconds | 25% |
Jesmin Banu | 3 minutes 4 seconds | 80% |
Barnali Banerjee | 4 minutes 29 seconds | 70% |
Molay | 3 minutes 53 seconds | 80% |
Manisha Rahamani | 5 minutes 4 seconds | 55% |
Sathi Mondal | 2 minutes 57 seconds | 90% |
Ufjif | 3 minutes 7 seconds | 95% |
